Professional IBM Machine Manufacturer
WhatsApp
Email
Chat
WhatsApp:
+86 13913614902
Email:
isabel@ziqiangmachine.com
看不清楚,点击刷新
Model Unit ZQS150A ZQS-200A ZQS250A ZQS280A ZQS-350A(20L) ZQS200B (Hot-filling bottle)
Pillar Space mm 330*220 380*210 380*210 525*370 580*390 380*210
Mold Size mm 100-150 120-200 170-250 220-300 330-400 120-200
Open Mold Stroke mm 150 200 250 280 500 200
Stretching Stroke mm 320 350 350 400 550 360
Sealing Stroke mm 40 40 50 50 50 40
Power Voltage V/Hz 220V/50HZ 220V/50HZ 220V/50HZ 220V/50HZ 220V/50HZ 220V/50HZ
Operating Pressure MPA 0.5-0.7MPA 0.8MPA 0.8MPA 0.8MPA 0.8MPA 0.8MPA
Blowing Presssure MPA 3.0MPA 3.0MPA 3.0MPA 3.0MPA 3.0MPA 3.0MPA
Efficiency bph 500-1100 500-980 500-980 500-980 150-400 400-550
Bottle Capacity L IL 1.25L 5L 10L 20L 1.25L
Machine Size mm 1400*500*1500 1550*560*1530 1600*560*1450 1630*560*1570 2270*860*1770 1550*560*1450
Machine Weight kg 400 480 490 550 1500 500



Heater Parameters
Model Unit ZQJ-B (Jar) ZQJ-CL
Power Supply   Three-phase four-wire Three-phase four-wire
Efficiency bhp 500-1200^- 200-2100
Using Power kw 5-8 5-8
Mold Wall mm 2.5-4.2 2.5-4.2
Preform Holder   18/36 96
Neck Diameter Range mm 130/65 68
Mold Height mm 160 160
Machine Size mm 1880*720*1200 1500*600*1100
Machine Weight kg 400 250